Protoplasm: Difference between revisions
Oliveriver (talk | contribs) (Created page with "Category:Organelles {{OrganelleInfoBox | organelle = | icon = | image = | cost = | requiresNucleus = | processes = | enzymes = | mass = | size = | osmoregulationCost = | storage = | unique = | upgrades = | internalName = protoplasm }} TBA == Requirements == TBA == Processes == TBA == Modifications == TBA == Effects == TBA == Upgrades == TBA == Strategy == TBA == Scientific Background == TBA") |
Oliveriver (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Organelles]] | [[Category:Organelles]] | ||
{{ | {{OrganelleInfoBoxWithoutModel | ||
| organelle = | | organelle = Protoplasm | ||
| icon = | | icon = CytoplasmIcon.png | ||
| cost = - | |||
| cost = | | requiresNucleus = No | ||
| requiresNucleus = | | processes = Glycolysis | ||
| processes = | | enzymes = None | ||
| enzymes = | | size = 1 | ||
| osmoregulationCost = 1 | |||
| size = | | storage = 15 | ||
| osmoregulationCost = | | unique = No | ||
| storage = | | upgrades = None | ||
| unique = | |||
| upgrades = | |||
| internalName = protoplasm | | internalName = protoplasm | ||
}} | }} | ||
Significantly enhanced version of '''[[Cytoplasm]]''' intended to buff storage for non-player species. Can't be added to player cells, but may be present in cells the player has fossilised from the environment. | |||
Visually matches '''[[Cytoplasm]]''' and inherits many of its traits. | |||
== Requirements == | == Requirements == | ||
The player cannot evolve '''Protoplasm'''. Non-player species can with no restrictions. | |||
== Processes == | == Processes == | ||
'''Glycolysis''': '''Glucose''' {{CompoundIcon|image=GlucoseIcon.png|internalName=glucose}} → '''ATP''' {{CompoundIcon|image=ATPIcon.png|internalName=atp}} | |||
Enhanced version of '''Cytoplasm Glycolysis''' with different input/output rates. | |||
== Modifications == | == Modifications == | ||
No modifications. | |||
== Effects == | == Effects == | ||
No effects. | |||
== Upgrades == | == Upgrades == | ||
No upgrades. | |||
== Strategy == | == Strategy == | ||
It's not possible to use '''Protoplasm''' in regular games. The player can only use it if they play in freebuild mode with a non-player species they fossilised in a previous game and that happens to have evolved this organelle. | |||
When it does appear, '''Protoplasm''' is strategically equivalent to '''[[Cytoplasm]]''' but with notably increased storage and slower '''ATP''' {{CompoundIcon|image=ATPIcon.png|internalName=atp}} production. Cells with '''Protoplasm''' can generally survive much longer without finding compound clouds or consuming prey. | |||
== Scientific Background == | == Scientific Background == | ||
In some places, '''Protoplasm''' is another name for '''[[Cytoplasm]]''', though it can also refer to all contents of a cell, including the nucleus and surrounding structures. | |||
Read more on this organelle's [https://en.wikipedia.org/wiki/Protoplasm Wikipedia page]. |
Latest revision as of 22:53, 14 Ocak 2024
Organelle Details | |
---|---|
Protoplasm | |
Base Cost (MP) | - |
Requires Nucleus | No |
Processes | Glycolysis |
Enzymes | None |
Size (Hexes) | 1 |
Osmoregulation Cost | 1 |
Storage | 15 |
Unique | No |
Upgrades | None |
Internal Name | protoplasm |
Significantly enhanced version of Cytoplasm intended to buff storage for non-player species. Can't be added to player cells, but may be present in cells the player has fossilised from the environment.
Visually matches Cytoplasm and inherits many of its traits.
Requirements
The player cannot evolve Protoplasm. Non-player species can with no restrictions.
Processes
Glycolysis: Glucose → ATP
Enhanced version of Cytoplasm Glycolysis with different input/output rates.
Modifications
No modifications.
Effects
No effects.
Upgrades
No upgrades.
Strategy
It's not possible to use Protoplasm in regular games. The player can only use it if they play in freebuild mode with a non-player species they fossilised in a previous game and that happens to have evolved this organelle.
When it does appear, Protoplasm is strategically equivalent to Cytoplasm but with notably increased storage and slower ATP production. Cells with Protoplasm can generally survive much longer without finding compound clouds or consuming prey.
Scientific Background
In some places, Protoplasm is another name for Cytoplasm, though it can also refer to all contents of a cell, including the nucleus and surrounding structures.
Read more on this organelle's Wikipedia page.