Nitroplast: Difference between revisions
Oliveriver (talk | contribs) (Fill info box) |
Hhyyrylainen (talk | contribs) (→Scientific Background: try to fix links for the update script) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Organelles]] | [[Category:Organelles]] | ||
{{OrganelleInfoBox | {{OrganelleInfoBox | ||
| organelle = | | organelle = Nitroplast | ||
| icon = NitrogenFixingPlastidIcon.png | | icon = NitrogenFixingPlastidIcon.png | ||
| image = | | image = NitroplastOrganelle.png | ||
| cost = 50 | | cost = 50 | ||
| requiresNucleus = Yes | | requiresNucleus = Yes | ||
| processes = Nitrogen | | processes = Aerobic Nitrogen Fixation | ||
| enzymes = None | | enzymes = None | ||
| size = 2 | | size = 2 | ||
Line 16: | Line 16: | ||
}} | }} | ||
The Nitroplast is a membrane-bound organelle used to produce '''Ammonia''' {{CompoundIcon|image=AmmoniaIcon.png|internalName=ammonia}}, one of the components of growth for cellular reproduction. Performs '''Anaerobic Nitrogen Fixation''' to convert gaseous '''Nitrogen''' {{CompoundIcon|image=NitrogenIcon.png|internalName=nitrogen}} and '''ATP''' {{CompoundIcon|image=ATPIcon.png|internalName=atp}} into '''Ammonia''' {{CompoundIcon|image=AmmoniaIcon.png|internalName=ammonia}}. More efficient than the prokaryotic '''[[Nitrogenase]]'''. | |||
== Requirements == | == Requirements == | ||
A cell must have a '''[[Nucleus]]''' to evolve '''Nitroplasts'''. | |||
== Processes == | == Processes == | ||
'''Aerobic Nitrogen Fixation''' | |||
Fixes atmospheric '''Nitrogen''' {{CompoundIcon|image=NitrogenIcon.png|internalName=nitrogen}} into '''Ammonia''' {{CompoundIcon|image=AmmoniaIcon.png|internalName=ammonia}} by expending energy. Rate scales with the amount of environmental '''Nitrogen''' {{CompoundIcon|image=NitrogenIcon.png|internalName=nitrogen}} and '''Oxygen''' {{CompoundIcon|image=OxygenIcon.png|internalName=oxygen}}. More efficient than the equivalent process in '''[[Nitrogenase]]'''. | |||
== Modifications == | == Modifications == | ||
No modifications. | |||
== Effects == | == Effects == | ||
No effects. | |||
== Upgrades == | == Upgrades == | ||
No upgrades. | |||
== Strategy == | == Strategy == | ||
We recommend replacing '''[[Nitrogenase]]''' with '''Nitroplasts''' when your cell develops a '''[[Nucleus]]''', as the latter can more efficiently generate resources needed for reproduction. | |||
As with '''[[Nitrogenase]]''', '''Nitroplasts''' are a sensible choice if you have '''ATP''' {{CompoundIcon|image=ATPIcon.png|internalName=atp}} to spare. Creating reproduction resources yourself removes a limiting factor on your ability to progress through generations more quickly. This will also require gathering extra '''Phosphates''' {{CompoundIcon|image=PhosphateIcon.png|internalName=phosphates}}, which can be gained from floating chunks of crystal, or from purple clouds. | |||
== Scientific Background == | == Scientific Background == | ||
Nitroplasts have been shown to have evolved from endosymbionts in eukaryotic cells. | |||
[https://en.wikipedia.org/wiki/Nitroplast https://en.wikipedia.org/wiki/Nitroplast] | |||
[https://www.science.org/doi/10.1126/science.ado8571 https://www.science.org/doi/10.1126/science.ado8571] |
Latest revision as of 13:56, 11 November 2024
The Nitroplast is a membrane-bound organelle used to produce Ammonia , one of the components of growth for cellular reproduction. Performs Anaerobic Nitrogen Fixation to convert gaseous Nitrogen and ATP into Ammonia . More efficient than the prokaryotic Nitrogenase.
Requirements
A cell must have a Nucleus to evolve Nitroplasts.
Processes
Aerobic Nitrogen Fixation
Fixes atmospheric Nitrogen into Ammonia by expending energy. Rate scales with the amount of environmental Nitrogen and Oxygen . More efficient than the equivalent process in Nitrogenase.
Modifications
No modifications.
Effects
No effects.
Upgrades
No upgrades.
Strategy
We recommend replacing Nitrogenase with Nitroplasts when your cell develops a Nucleus, as the latter can more efficiently generate resources needed for reproduction.
As with Nitrogenase, Nitroplasts are a sensible choice if you have ATP to spare. Creating reproduction resources yourself removes a limiting factor on your ability to progress through generations more quickly. This will also require gathering extra Phosphates , which can be gained from floating chunks of crystal, or from purple clouds.
Scientific Background
Nitroplasts have been shown to have evolved from endosymbionts in eukaryotic cells.