Chemoplast: Difference between revisions
Jump to navigation
Jump to search
Oliveriver (talk | contribs) (Created page with "Category:Organelles {{OrganelleInfoBox | organelle = | icon = | image = | cost = | requiresNucleus = | processes = | enzymes = | mass = | size = | osmoregulationCost = | storage = | unique = | upgrades = | internalName = chemoplast }} TBA == Requirements == TBA == Processes == TBA == Modifications == TBA == Effects == TBA == Upgrades == TBA == Strategy == TBA == Scientific Background == TBA") |
Oliveriver (talk | contribs) (Fill info box) |
||
Line 1: | Line 1: | ||
[[Category:Organelles]] | [[Category:Organelles]] | ||
{{OrganelleInfoBox | {{OrganelleInfoBox | ||
| organelle = | | organelle = Chemoplast | ||
| icon = | | icon = ChemoplastIcon.png | ||
| image = | | image = ChemoplastOrganelle.PNG | ||
| cost = | | cost = 45 | ||
| requiresNucleus = | | requiresNucleus = Yes | ||
| processes = | | processes = Chemosynthesis | ||
| enzymes = | | enzymes = None | ||
| size = 2 | |||
| size = | | osmoregulationCost = 2 | ||
| osmoregulationCost = | | storage = 1 | ||
| storage = | | unique = No | ||
| unique = | | upgrades = None | ||
| upgrades = | |||
| internalName = chemoplast | | internalName = chemoplast | ||
}} | }} |
Revision as of 15:38, 28 Ocak 2024
TBA
Requirements
TBA
Processes
TBA
Modifications
TBA
Effects
TBA
Upgrades
TBA
Strategy
TBA
Scientific Background
TBA