Nucleus: Difference between revisions
Jump to navigation
Jump to search
Oliveriver (talk | contribs) (Created page with "Category:Organelles {{OrganelleInfoBox | organelle = | icon = | image = | cost = | requiresNucleus = | processes = | enzymes = | mass = | size = | osmoregulationCost = | storage = | unique = | upgrades = | internalName = nucleus }} TBA == Requirements == TBA == Processes == TBA == Modifications == TBA == Effects == TBA == Upgrades == TBA == Strategy == TBA == Scientific Background == TBA") |
Oliveriver (talk | contribs) (Fill info box) |
||
Line 1: | Line 1: | ||
[[Category:Organelles]] | [[Category:Organelles]] | ||
{{OrganelleInfoBox | {{OrganelleInfoBox | ||
| organelle = | | organelle = Nucleus | ||
| icon = | | icon = NucleusIcon.png | ||
| image = | | image = NucleusOrganelle.png | ||
| cost = | | cost = 70 | ||
| requiresNucleus = | | requiresNucleus = No | ||
| processes = | | processes = None | ||
| enzymes = | | enzymes = None | ||
| size = 10 | |||
| size = | | osmoregulationCost = 10 | ||
| osmoregulationCost = | | storage = 4 | ||
| storage = | | unique = Yes | ||
| unique = | | upgrades = None | ||
| upgrades = | |||
| internalName = nucleus | | internalName = nucleus | ||
}} | }} |
Revision as of 15:46, 28 Ocak 2024
Organelle Details | |
---|---|
Nucleus | |
Base Cost (MP) | 70 |
Requires Nucleus | No |
Processes | None |
Enzymes | None |
Size (Hexes) | 10 |
Osmoregulation Cost | 10 |
Storage | 4 |
Unique | Yes |
Upgrades | None |
Internal Name | nucleus |
TBA
Requirements
TBA
Processes
TBA
Modifications
TBA
Effects
TBA
Upgrades
TBA
Strategy
TBA
Scientific Background
TBA