Chemoreceptor: Difference between revisions
Jump to navigation
Jump to search
(Filled in the page for chemoreceptor) |
Oliveriver (talk | contribs) (Reformat) |
||
Line 2: | Line 2: | ||
{{OrganelleInfoBox | {{OrganelleInfoBox | ||
| organelle = Chemoreceptor | | organelle = Chemoreceptor | ||
| icon = | | icon = ChemoreceptorIcon.png | ||
| image = | | image = ChemoreceptorOrganelle.png | ||
| cost = 45 | | cost = 45 | ||
| requiresNucleus = No | | requiresNucleus = No | ||
Line 17: | Line 17: | ||
}} | }} | ||
External organelle representing a cell's ability to detect compounds in the environment. '''Chemoreceptors''' can be customised to detect a specific compound, or even cells of a specific species. | |||
== Requirements == | == Requirements == | ||
No | No requirements | ||
== Processes == | == Processes == | ||
Line 29: | Line 29: | ||
== Modifications == | == Modifications == | ||
Modify the Chemoreceptor to select | Modify the '''Chemoreceptor''' to select the compound to search for, or alternatively the species to detect. Set the search radius, line color, and if searching for compounds, the minimum compound density to detect. | ||
== Effects == | == Effects == | ||
For each '''Chemoreceptor''' attached to the player cell: | |||
The | |||
* If set to detect a specific compound, the player sees a visual indicator pointing to the nearest cloud of that compound. The cloud must be within the search radius and have greater density than the minimum density. | |||
* If set to detect a specific species, the player sees a visual indicator pointing to the nearest cell of that species. The cell must be within the search radius. | |||
Non-player cells meanwhile are more likely to move towards the specified compound or specified species. | |||
== Upgrades == | == Upgrades == |
Revision as of 19:48, 14 Ocak 2024
Organelle Details | |
---|---|
Chemoreceptor | |
Base Cost (MP) | 45 |
Requires Nucleus | No |
Processes | None |
Enzymes | None |
Size (Hexes) | 1 |
Osmoregulation Cost | 1 |
Storage | 0 |
Unique | No |
Upgrades | None |
Internal Name | chemoreceptor |
External organelle representing a cell's ability to detect compounds in the environment. Chemoreceptors can be customised to detect a specific compound, or even cells of a specific species.
Requirements
No requirements
Processes
No processes.
Modifications
Modify the Chemoreceptor to select the compound to search for, or alternatively the species to detect. Set the search radius, line color, and if searching for compounds, the minimum compound density to detect.
Effects
For each Chemoreceptor attached to the player cell:
- If set to detect a specific compound, the player sees a visual indicator pointing to the nearest cloud of that compound. The cloud must be within the search radius and have greater density than the minimum density.
- If set to detect a specific species, the player sees a visual indicator pointing to the nearest cell of that species. The cell must be within the search radius.
Non-player cells meanwhile are more likely to move towards the specified compound or specified species.
Upgrades
No upgrades.
Strategy
TBA
Scientific Background
TBA