Toxin Vacuole: Difference between revisions
Jump to navigation
Jump to search
Oliveriver (talk | contribs) (Created page with "Category:Organelles {{OrganelleInfoBox | organelle = | icon = | image = | cost = | requiresNucleus = | processes = | enzymes = | mass = | size = | osmoregulationCost = | storage = | unique = | upgrades = | internalName = oxytoxy }} TBA == Requirements == TBA == Processes == TBA == Modifications == TBA == Effects == TBA == Upgrades == TBA == Strategy == TBA == Scientific Background == TBA") |
Oliveriver (talk | contribs) (Fill info box) |
||
Line 1: | Line 1: | ||
[[Category:Organelles]] | [[Category:Organelles]] | ||
{{OrganelleInfoBox | {{OrganelleInfoBox | ||
| organelle = | | organelle = Toxin Vacuole | ||
| icon = | | icon = ToxinVacuoleIcon.png | ||
| image = | | image = ToxinVacuoleOrganelle.png | ||
| cost = | | cost = 55 | ||
| requiresNucleus = | | requiresNucleus = Yes | ||
| processes = | | processes = Oxytoxy Synthesis | ||
| enzymes = | | enzymes = None | ||
| size = 1 | |||
| size = | | osmoregulationCost = 1 | ||
| osmoregulationCost = | | storage = 1 | ||
| storage = | | unique = No | ||
| unique = | | upgrades = None | ||
| upgrades = | |||
| internalName = oxytoxy | | internalName = oxytoxy | ||
}} | }} |
Revision as of 15:55, 28 Ocak 2024
TBA
Requirements
TBA
Processes
TBA
Modifications
TBA
Effects
TBA
Upgrades
TBA
Strategy
TBA
Scientific Background
TBA