Chemoplast: Difference between revisions
Jump to navigation
Jump to search
m (Rephrase effects section) |
Oliveriver (talk | contribs) (Formatting changes) |
||
Line 16: | Line 16: | ||
}} | }} | ||
A eukaryotic organelle used to perform '''Chemosynthesis''', the process of converting '''Hydrogen Sulfide''' {{CompoundIcon|image=HydrogenSulfideIcon.png|internalName=hydrogenSulfide}} into '''Glucose''' {{CompoundIcon|image=GlucoseIcon.png|internalName=glucose}} using environmental ''' | A eukaryotic organelle used to perform '''Chemosynthesis''', the process of converting '''Hydrogen Sulfide''' {{CompoundIcon|image=HydrogenSulfideIcon.png|internalName=hydrogenSulfide}} into '''Glucose''' {{CompoundIcon|image=GlucoseIcon.png|internalName=glucose}} using environmental '''Carbon Dioxide''' {{CompoundIcon|image=CarbonDioxideIcon.png|internalName=carbonDioxide}}. It performs this process more efficiently than its prokaryotic counterpart, '''[[Chemosynthesizing Proteins]]'''. | ||
== Requirements == | == Requirements == | ||
A cell must have a [[Nucleus]] to evolve '''Chemoplasts'''. | A cell must have a '''[[Nucleus]]''' to evolve '''Chemoplasts'''. | ||
== Processes == | == Processes == | ||
Line 26: | Line 26: | ||
'''Chemosynthesis''': '''Hydrogen Sulfide''' {{CompoundIcon|image=HydrogenSulfideIcon.png|internalName=hydrogenSulfide}} + '''CO2''' {{CompoundIcon|image=CarbonDioxideIcon.png|internalName=carbonDioxide}} → '''Glucose''' {{CompoundIcon|image=GlucoseIcon.png|internalName=glucose}} | '''Chemosynthesis''': '''Hydrogen Sulfide''' {{CompoundIcon|image=HydrogenSulfideIcon.png|internalName=hydrogenSulfide}} + '''CO2''' {{CompoundIcon|image=CarbonDioxideIcon.png|internalName=carbonDioxide}} → '''Glucose''' {{CompoundIcon|image=GlucoseIcon.png|internalName=glucose}} | ||
A method of glucose synthesis. Requires '''Hydrogen Sulfide''' {{CompoundIcon|image=HydrogenSulfideIcon.png|internalName=hydrogenSulfide}} and the rate of the reaction scales with environmental ''' | A method of '''Glucose''' {{CompoundIcon|image=Glucose.png|internalName=glucose}} synthesis. Requires '''Hydrogen Sulfide''' {{CompoundIcon|image=HydrogenSulfideIcon.png|internalName=hydrogenSulfide}} and the rate of the reaction scales with environmental '''Carbon Dioxide''' {{CompoundIcon|image=CarbonDioxideIcon.png|internalName=carbonDioxide}}. It is superior to the similar process performed in '''[[Chemosynthesizing Proteins]]'''. | ||
== Modifications == | == Modifications == | ||
Line 34: | Line 34: | ||
== Effects == | == Effects == | ||
No | No effects. | ||
== Upgrades == | == Upgrades == |
Revision as of 15:01, 23 February 2024
A eukaryotic organelle used to perform Chemosynthesis, the process of converting Hydrogen Sulfide into Glucose using environmental Carbon Dioxide . It performs this process more efficiently than its prokaryotic counterpart, Chemosynthesizing Proteins.
Requirements
A cell must have a Nucleus to evolve Chemoplasts.
Processes
Chemosynthesis: Hydrogen Sulfide + CO2 → Glucose
A method of Glucose synthesis. Requires Hydrogen Sulfide and the rate of the reaction scales with environmental Carbon Dioxide . It is superior to the similar process performed in Chemosynthesizing Proteins.
Modifications
No modifications.
Effects
No effects.
Upgrades
No upgrades.
Strategy
TBA
Scientific Background
TBA