Environmental Conditions: Difference between revisions
(Create environmental conditions page) |
(Update environmental conditions page) |
||
Line 3: | Line 3: | ||
There are a number of '''environmental conditions''' in Thrive. These affect the processes of certain [[:Category:Organelles|Organelles]], such as '''Sunlight''' {{CompoundIcon|image=SunlightIcon.png|internalName=sunlight}} affecting '''Photosynthesis''' in [[Chloroplast|Chloroplasts]]. | There are a number of '''environmental conditions''' in Thrive. These affect the processes of certain [[:Category:Organelles|Organelles]], such as '''Sunlight''' {{CompoundIcon|image=SunlightIcon.png|internalName=sunlight}} affecting '''Photosynthesis''' in [[Chloroplast|Chloroplasts]]. | ||
== | == Physical Conditions == | ||
There are three main | There are three main conditions that affect the processes of organelles: | ||
* '''Sunlight''' {{CompoundIcon|image=SunlightIcon.png|internalName=sunlight}} | * '''Sunlight''' {{CompoundIcon|image=SunlightIcon.png|internalName=sunlight}} | ||
* '''Pressure''' | * '''Pressure''' | ||
Line 13: | Line 13: | ||
* '''Temperature''' {{CompoundIcon|image=TemperatureIcon.png|internalName=temperature}} affects [[Thermoplast|Thermoplasts]] and [[Thermosynthase]]. | * '''Temperature''' {{CompoundIcon|image=TemperatureIcon.png|internalName=temperature}} affects [[Thermoplast|Thermoplasts]] and [[Thermosynthase]]. | ||
These | These conditions are treated similarity to [[Compounds]], but are more unique to each patch, and do not appear as compound clouds. | ||
== Environmental gasses == | |||
These are [[Compounds]] that are only present as percentages in the environment. Similarly, they change the '''rate''' at which certain '''processes''' happen. They affect most [[:Category:Organelles|Organelles]]. | |||
== The day/night cycle == | == The day/night cycle == | ||
The '''day/night cycle''' is a setting which can be enabled in the new game menu. When day/night cycle is enabled, patches with '''Sunlight''' {{CompoundIcon|image=SunlightIcon.png|internalName=sunlight}} cycle between '''0''' and '''100''' '''%''' lux in a set amount of time (which can also be changed in the settings). | The '''day/night cycle''' is a setting which can be enabled in the new game menu. When the day/night cycle is enabled, patches with '''Sunlight''' {{CompoundIcon|image=SunlightIcon.png|internalName=sunlight}} cycle between '''0''' and '''100''' '''%''' lux in a set amount of time (which can also be changed in the settings). | ||
This causes '''Photosynthesis''' to become much more unreliable and harder to survive with. Autotrophs using '''Sunlight''' {{CompoundIcon|image=SunlightIcon.png|internalName=sunlight}} need to evolve '''storage''' (for example by using [[Vacuole|Vacuoles]]) to survive the night. |
Revision as of 09:49, 27 February 2024
There are a number of environmental conditions in Thrive. These affect the processes of certain Organelles, such as Sunlight affecting Photosynthesis in Chloroplasts.
Physical Conditions
There are three main conditions that affect the processes of organelles:
- Sunlight
- Pressure
- Temperature
Currently only Sunlight and Temperature have any real affect:
- Sunlight affects Chloroplasts and Thylakoids.
- Temperature affects Thermoplasts and Thermosynthase.
These conditions are treated similarity to Compounds, but are more unique to each patch, and do not appear as compound clouds.
Environmental gasses
These are Compounds that are only present as percentages in the environment. Similarly, they change the rate at which certain processes happen. They affect most Organelles.
The day/night cycle
The day/night cycle is a setting which can be enabled in the new game menu. When the day/night cycle is enabled, patches with Sunlight cycle between 0 and 100 % lux in a set amount of time (which can also be changed in the settings).
This causes Photosynthesis to become much more unreliable and harder to survive with. Autotrophs using Sunlight need to evolve storage (for example by using Vacuoles) to survive the night.