Actomyosin: Difference between revisions
Jump to navigation
Jump to search
Added Actomyosin page as a stub |
mNo edit summary |
||
| Line 5: | Line 5: | ||
| image = FlagellumOrganelle.png | | image = FlagellumOrganelle.png | ||
| image_caption = Close-up of Actomyosin | | image_caption = Close-up of Actomyosin | ||
| cost = | | cost = 40 | ||
| requiresNucleus = Yes | | requiresNucleus = Yes | ||
| processes = None | | processes = None | ||
| Line 12: | Line 12: | ||
| osmoregulationCost = 3 | | osmoregulationCost = 3 | ||
| storage = 0 | | storage = 0 | ||
| unique = | | unique = No | ||
| upgrades = None | | upgrades = None | ||
| internalName = actomyosin | | internalName = actomyosin | ||
Latest revision as of 20:47, 13 August 2026
Actomyosin is the name of a complex of Actin and Myosin proteins.
Requirements
If organelle upgrades are enabled in game settings, at least one of the following condition must be true for the player cell:
- Has speed below 15.
Processes
No processes.
Modifications
No modifications.
Effects
TBA
Upgrades
No upgrades.
Strategy
TBA
Scientific Background
Actin and Myosin are proteins found in eukaryotic cells, where they contract to produce force.
TBC
