Signaling Agent: Difference between revisions
Jump to navigation
Jump to search
Oliveriver (talk | contribs) (Created page with "Category:Organelles {{OrganelleInfoBox | organelle = | icon = | image = | cost = | requiresNucleus = | processes = | enzymes = | mass = | size = | osmoregulationCost = | storage = | unique = | upgrades = | internalName = signalingAgent }} TBA == Requirements == TBA == Processes == TBA == Modifications == TBA == Effects == TBA == Upgrades == TBA == Strategy == TBA == Scientific Background == TBA") |
Oliveriver (talk | contribs) (Fill info box) |
||
Line 1: | Line 1: | ||
[[Category:Organelles]] | [[Category:Organelles]] | ||
{{OrganelleInfoBox | {{OrganelleInfoBox | ||
| organelle = | | organelle = Signaling Agent | ||
| icon = | | icon = SignalingAgentIcon.png | ||
| image = | | image = SignalingAgentOrganelle.png | ||
| cost = | | cost = 45 | ||
| requiresNucleus = | | requiresNucleus = Yes | ||
| processes = | | processes = None | ||
| enzymes = | | enzymes = None | ||
| size = 1 | |||
| size = | | osmoregulationCost = 1 | ||
| osmoregulationCost = | | storage = 0 | ||
| storage = | | unique = Yes | ||
| unique = | | upgrades = None | ||
| upgrades = | |||
| internalName = signalingAgent | | internalName = signalingAgent | ||
}} | }} |
Revision as of 15:51, 28 Ocak 2024
TBA
Requirements
TBA
Processes
TBA
Modifications
TBA
Effects
TBA
Upgrades
TBA
Strategy
TBA
Scientific Background
TBA