Microbe Stage Appendices
Jump to navigation
Jump to search
This page or section contains outdated information. This often happens when plans are changed after something has been written.
There used to be a more up to date google doc but it was lost. Here are the things that were saved.
Agents
Digestive Enzymes | Damages and breaks cell walls, cell capsules, membranes, and large particles (like protein, DNA, organelles, fats, dead cells) |
Acidic Agent | Neutralizes alkaline environments/hazards |
Alkaline Agent | Neutralizes acidic environments/hazards |
Paralytic/Inhibitor | Slows down/shuts down the target organelles of the affected cell |
Cyanide/Toxin | Tries to kill a cell (but not necessarily causing it to burst?) |
Stimulant | Increases processing power of target organelles of the affected cell |
Mutations
Mutation | Function | Source | 3D Model Available | Priority | Type | Upgrades/Crossgrades | Mutation Points | ATP/s | Notes |
---|---|---|---|---|---|---|---|---|---|
Y or N | 1, 2, 3, or DONE. Blank means it's being discussed. | ||||||||
What are the different types of mutations? | |||||||||
Internal | A part that is placed anywhere on the cell. | ||||||||
External | A part that has to be placed on the edge of the cell. | ||||||||
Periphery | A part that that is placed as a feature of the membrane. | ||||||||
Sliders | Some attributes are changed via sliders. These are not placeable parts. | ||||||||
Sliders | |||||||||
Membrane Fluidity | |||||||||
Cell Wall | Upgrade to the membrane/cytoskeleton. Protects the cell but slows it down and makes the membrane rigid. Prevents the placement of some external organelles. | Available from start | Physical protection, agent protection, osmolysis protection, nutrient permeability | ||||||
Rigid | The cell is encased by a capsule that keeps its shape. | Available from start | |||||||
Semi-Fluid | The cell is able to move its membrane. | Requires Centrioles? | |||||||
Fluid | The cell's membrane is very loose and flowy. | Requires Centrioles? | |||||||
Osmotic Pressure | |||||||||
High | Adapted for deep ocean. | ||||||||
Low | Adapted for shallow ocean | ||||||||
DNA | |||||||||
Nucleoid | The cluster of DNA in prokaryotic cells. The starting organelle. Can only have one, cannot remove. | Starts in cell | n/a | 0 | |||||
Plasmids | Allow horizontal gene transfer with cells that you ingest. Upgrading it allows you to perform Horizontal Gene Transfer with other cells of your species. | Available from start | |||||||
Nucleic Core | Includes the nucleus, endoplasmic reticulum, and golgi apparatus. Enables new types of agents and organelles. Changes the type of the cell from a prokaryote into a eukaryote. Can only have one, cannot remove. | Requires Vacuole | Y | Done | 100 | -15 | Could trigger a cinematic in which we see the cell performing endocytosis or pinocytosis, and thus, forming the said organelles. | ||
Conjugal Nuclei | Enables sexual reproduction. | Requires Nucleic Core | 75 | -10 | |||||
Macronucleus | Upgrade to a nucleus? Gives an MP bonus but is a hassle to drag around? | ||||||||
Cytoskeleton | |||||||||
Motility Cilia | Small movement with good manueverability using small amounts of ATP. | Available from start | Sensory Cilia, Directed Cilia, increased movement speed | 33 | -2 when active | ||||
Sensory Cilia | If linked to a receptor protein, increases its efficacy. | Available from start | Motility Cilia, Directed Cilia, increased boost | 33 | -5 when active | ||||
Directed Cilia | Extends the reach of your cell when swimming through compound / agent clouds so you gather both from a larger area. | Available from start | Motility Cilia, Sensory Cilia, increased boost | 33 | -2 when active | ||||
Flagellum | Large unidirectional movement with low manueverability using large amounts of ATP. | Available from start | Y | Done | Pilus, Injector Pilus, increased movement speed | 50 | -5 when active | ||
Pilus (1) | A large and stiff physical protrusion that can be used to ram and puncture cells. Does mellee damage. | Available from start | Y | Done | Flagellum, Injector Pilus, increased movement speed | 66 | I marked these a 1,2,3,4 to specify how they might be one multifunctional thing or a pilus might be specialised by adding an agent gland or a vacuole or contracile fibers. | ||
Injector Pilus (2) | Can inject agents into other cells. | Available from start | Flagellum, Pilus, increased movement speed | 66 | -5 when active | ||||
Straw Pilus (3) | Can suck compounds out of other cells. Can suck DNA (+ mutation points) from your own species. | -5 when active | |||||||
Spear Pilus (4) | A pilus which can shoot out violently to do extra damage. | -15 when active | |||||||
Grappling Hook | |||||||||
Lamellipodia | Allow crawling and attachment to surfaces. | Requires semi-fluid or fluid membrane | 50 | ||||||
Contractile Fibers | Allows the cell to extend larger pseudopods (boosts ameboid movement). Later increases efficacy as a muscle cell in Multicellular. | Requires semi-fluid or fluid membrane | 50 | -10 | |||||
Membrane | |||||||||
Cytoplasm | Provides cell structure, provides a bit of storage, and allows simple process of fermentation. Glucose => 8 ATP (Oxygen) | Available from start | Done | 25 | 2 | ||||
Cell Wall | Upgrade to the membrane/cytoskeleton. Protects the cell but slows it down and makes the membrane rigid. Prevents the placement of some external organelles. | Available from start | Done | Physical protection, agent protection, osmolysis protection, nutrient permeability | |||||
Microvilli/Folded Membrane/Membrane Invaginations | Increases the surface area of the cell. 10% bonus to compounds gathered from clouds, 10% increase in agents gathered. | Requires a semi-fluid or fluid membrane | |||||||
Vacuole | Stores compounds (or agents using some ATP. Can choose what to store. Maximum storage capacity based on number of hexes. Can increase cell rigidity by maintaining turgor pressure.) | Available from start | Y | Done | Increased storage space | 33 | -2 | ||
Contractile Vacuole | Allows a cell to change its pressure tolerance by filling or emptying its contractile vacuole. | Requires Vacuole | Increased pressure range | -5 | |||||
Agentosome/Agent Secretor | Secretes agents into the environment using no ATP. Must be assigned a hotkey and a single type of agent. Can be placed over cell wall. Only organelle to be able to do that? | Available from start | Predatory pilus | -10 when active | |||||
Bioluminescent Dot/Protein | Allows a cell to emit bioluminescence. (Alternative to vacuoles containing bioluminescent agents.) Lights up with constant ATP draining. (Provides “sunlight” for photosynthesizers.) | Requires Vacuole or Assimilation of bioluminescent cell | 1 | -10 when active | |||||
Microbial Jet | https://www.newscientist.com/article/dn8933-bacteria-use-slime-jets-to-get-around/ | ||||||||
Proteins | |||||||||
Antifreeze Protein | 50% leff damage from ice. | -5 | |||||||
Heat Resistant Protein | 50% less damage from heat spots. | -5 | |||||||
Lysosomes | Allows ingested cells and macromolecules/large particles to be digested much more efficiently. 5% reduction in compounds required for reproduction. | Requires a Nucleic Core | -5 | ||||||
Peroxisomes | 10% agent resistance | Requires a Nucleic Core | -5 | ||||||
Photoreceptor Protein | Allows the cell to detect light | ||||||||
Eyespot | Provides a vision cone and if you scan that cone over the edge of the screen it will highlight lightspots which are close by but offscreen. | ||||||||
Chemoreceptor Protein | Allows the cell to detect chemicals | Y | |||||||
Thermoreceptor Protein | |||||||||
Electroreceptor? Mechanoreceptor? | |||||||||
Adhesion Proteins | Allows the cell to have its daughter cells stay attached when produced and form a multicellular colony. | Requires a Nucleic Core | Y | ||||||
Pigment Protein | Protects the cell from solar radiation and provides a colour. 50% reduction in light spot damage. | ||||||||
Signal Protein | Summons members of target species. | Requires a Nucleic Core | |||||||
Immune Protein | ? Digests harmful ingested agents? Blocks viruses? | ||||||||
Nitrogenase (Nitrogen Fixing Protein) | Performs Nitrogen Fixation: => Ammonia Upgrades to nitrogen fixing plastid. | Y | Done | ||||||
Aerobic Respiration Protein | Performs aerobic respiration to produce ATP: Glucose => 18 ATP (Oxygen) Upgrades to mitochondrion if upgraded to Eukaryote. | Requires to be a Prokaryote | Y | Done | 36 | ||||
Thylakoid/Photosynthetic Protein? | Performs photosynthesis: => Glucose (CO2, Sunlight). Upgrades to chloroplast. | Y | Done | ||||||
Melanin | Performs radiosynthesis | ||||||||
Endosymbionts/Plastids | |||||||||
Mitochondrion | Performs aerobic respiration to produce ATP: Glucose => 36 ATP (Oxygen) | Requires a Nucleic Core | Y | Done | Increase efficiency (ATP output), increase reaction speed | 36 | |||
Chloroplast | Performs photosynthesis: => Glucose (CO2, Sunlight) | Requires a Nucleic Core | Y | Done | Increase efficiency (glucose output), increase reaction speed | -25 | While C4 (increased chloroplast efficiency) enhances the efficiency of RuBisCO, the concentration of carbon is highly energy intensive. This means that C4 plants only have an advantage over C3 organisms in certain conditions: namely, high temperatures and low rainfall. C4 plants also need high levels of sunlight to thrive.[29] Models suggest that, without wildfires removing shade-casting trees and shrubs, there would be no space for C4 plants. | ||
Iron Respiring Protein | Y | Done | |||||||
Chemoplast / Hydrogen Sulfide Oxidizing Plastid | Performs Hydrogen Sulfide Oxidization: Hydrogen Sulfide => Glucose | Y | Done | ||||||
Nitrogen Fixing Plastid | Performs Nitrogen Fixation: => Ammonia | Y | Done | ||||||
Tannosome | Any cell using a straw pilus on this cell takes damage. | ||||||||
Thermoplast | ??? | Y |
Biomes
Biome | Sunlight (% Intensity) | Temperature (°C) | Energy Source | Currents | Salinity (%) | Pressure (atm) | pH | Compounds (Clouds) | Compounds (Gasses) (%) | Visuals | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Hydrothermal Vent, Depth [3, 5]km | 0 | 400 near the vents, 2-4 a few meters away | Hydrogen Sulfide, falling detritus | Medium | None | High | Neutral | Hydrogen Sulfide (High), Iron (High), Manganese (High), Methane (High), Ammonia (High) | Oxygen (High) | Dark blues and blacks mixed with streaks of grey and white and red/orange/brown. | The hydrothermal vent is assumed to be in the deep ocean, which affects many of its variables. Rocky surfaces. Organic detritus falling from above? |
Ocean floor / Abyssopelagic, Depth [4, 6]km | 0, totally dark, bioluminscence | [2, 3] | Falling detritus | None to Low | Very high | Same as Deep ocean | |||||
Deep Ocean / Bathypelagic, Depth [1, 4[km | 0 and it's totally dark, bioluminscence | [0, 10[ | Limited Falling detritus | Weak to none | Low | High | Neutral | Oxygen (High) | Dark blues and blacks, very dark without bioluminesnce | Also known as Abyss or Benthic Ocean. Oxygen levels are high because of cold oxygenated water flowing in from polar melting. Salinity is lower and currents are weaker in the deep ocean (confirm this). At these depths water pressure is very high. Organic detritus falling from above? | |
Mid Ocean / Mesopelagic, Depth [200, 1000[m | 0 but you can see | [10, +[ | Limited falling detritus | Low to Medium | Medium | Medium blue | |||||
Ocean Surface / Epipelagic, Depth [0, 200[m | 50-80 | ]-, +[ | Sunlight | High | Low | light blue, quite bright, easy to see | |||||
Coastal Shelf / Shallow Ocean Depth [0, 140[m | 50-80 | 10? | Sunlight | Medium | High | Low | Neutral | Iron (High), Manganese (High) | Oxygen (Medium) | Lighter blues and greens and whites. | Also known as Coastal Ocean. Near the surface of the ocean the sunlight penetrates enough to provide warmth and light, but also deadly UV radiation. Oxygen here is close enough to the atmosphere that it’s level is more in equilibrium with the atmospheric level. Salinity is high near the ocean surface because of a high amount of evaporation, and pressure is low. Dissolved minerals are common along the coast. Occasional rocky surfaces |
Tidepool | 75-100 | 14? | Overly intense sunlight | Strong | High | Low | Neutral | Iron (High), Manganese (High) | Oxygen (Medium) | Lighter blues and greens/greys/yellows/browns. | The tidepool is completely exposed to the warmth and light, but also deadly UV radiation, of the sun (which could potentially lead to extremely fast mutations). Oxygen here is close enough to the atmosphere that it’s level is more in equilibrium with the atmospheric level. Salinity is high near the ocean surface because of a high amount of evaporation, and pressure is low. Dissolved minerals are common along the coast. What makes the tidepool distinct from the Coastal Shelf biome is that it is filled with strong currents from the waves, and a high amount of nutrients and minerals carried by the currents to the shoreline. Many small rocks. |
Underwater Cave | 0, totally dark, bioluminescence | Hydrogen Sulfide | Dark grey? | ||||||||
Polar Sea | 30%, enough for slow photosynthesis | Sunlight | Ice white and blue | ||||||||
Estuary, Depth [0, 300]m | 50-80% | Sunlight + maybe minerals washing down the river | Could be brown for muddy river bottom? | ||||||||
To be determined: | |||||||||||
Microbial Mat/Stromalotite? | |||||||||||
Hadopelagic zone |
Compounds
Compound | Icon | Colour | Weight (g/mol) | Description | Involved in |
---|---|---|---|---|---|
Clouds | Icon | ||||
Ammonia | Three atoms connected to a central atom | Orange-ish yellow | 17 | ||
Glucose | Sugar cube | White | 180 | ||
Phosphate | TBD | Pale Purple | 95 | ||
Iron | TBD | Orange | 56 | ||
Hydrogen Sulfide | TBD | Pale greenish yellow | 34 | ||
Calcium | Bone | Pale cream | 40 | Rock surfaces are gradually worn away to produce calcium? | |
Calcium Carbonate | Bricks | Cream | 100 | Solidifies on release into the environment, bonding with nearby carbonate particles to create solid structures. | |
Gasses | |||||
Carbon Dioxide | Three connected atoms | 44 | |||
Oxygen | Bubbles | 32 | |||
Nitrogen | TBD | 28 | |||
Methane | Gas | 16 | |||
Carbon Monoxide | TBD | 28 | |||
Hydrogen | Flame | 2 | |||
Unique | |||||
ATP | Lightning bolt | Green, lol. | 507 | ATP cannot be found in the environment and has no weight. It is simply produced and used up whenever energy is transferred within a cell. | |
Water | Water droplet | 18 | Water is found throughout the environment at all times, both inside and outside cells. It provides a constant influx into the compounds system. | ||
Yet to be discussed: | |||||
Hydrogen Cyanide | Two medical pills and a death skull, side by side | Brown | 27 | ||
Lactic Acid? Ethanol? | Muscles? Alcohol? | ||||
Sulfur | Cristals/Powder of sulfur or S2 | Yellow | 64 | ||
Sulfuric Acid | Yellow? | 98 | |||
Organic Acid | Bottle of vinegar | Pale green | 60 | Based on acetic acid. | |
Nitrate? | N2 bottle | 62 | |||
Protein | Meat | Bloody red | 6500 | All proteins are covered by a single compound for the sake of simplicity, made by the same process using the same reactants. | |
Lipids | Fatty and oily school cookies, lol. So fatty and oily that you must eat them with a spoon. | Pale orange | 860 | ||
DNA | |||||
Starch/Polysaccharide | |||||
Fatty Acids | Pale yellow | 256 | Used palmitic acid as a model. | ||
Amino acids | Number 20 | Pale pink | 130 | Based on (MaxMolarWeight - MinMolarWeight)/2 and some rounding for making the numbers more beautiful | |
*Enzymes (and coenzymes) | Probably replaced by proteins | ||||
Uranium | Radioactive warning icon | Lime green | 238 | I have seen in a documentary that some bacteria use uranium as a shield against radiations. | |
Glycerol | 92 |
Music
Processes
Name | Requires | Produces | Catalysts | Location | Details | References |
---|---|---|---|---|---|---|
Respiration | ||||||
Fermentation | 1 Glucose | 2 Lactic Acid + 2 Water + 2 ATP/ 2 Ethanol + 2 Carbon Dioxide + 2 ATP | Cytoplasm | Wikipedia | ||
Aerobic Respiration | 1 Glucose + 6 Oxygen + 2 ATP | 6 Carbon Dioxide + 6 Water + 38 ATP | Mitochondrion or Aerobic Respiration Protein | |||
Iron Respiration | 2 Fe(III) + 2 I(-) | 2 Fe(II) + I2 | Cytoplasm | 2 I(-) can be replaced by Sn or Zn/I2 can be replaced by Sn(2+) or Zn(2+) | http://chemequations.com and wikipedia | |
Manganese Respiration | Mn(IV) + 2 I(-) | Mn(II) + I2 | Cytoplasm | problem : where is ATP | http://chemequations.com, wikipedia and a kind of report | |
Methanogenesis | 1 Carbon Dioxide + 4 Hydrogen | 1 Methane + 2 Water | Proteins (enzymes) | Methanoplast or Methanogenesis Protein? | where is atp | Wikipedia |
Methane respiration/oxydation? | 6 Methane + 6 Water + 6 Oxygen (ultimate satanism!) | 1 Glucose | Methanoplast or Methanogenesis Protein? | where is atp + could be combined with methanogenesis (maybe in the same organelle to make it useful) | chemequations.com | |
Biosynthesis | ||||||
Anoxygenic Photosynthesis | 6 Carbon Dioxide + 12 Hydrogen Sulfide + Sunlight | 1 Glucose + 6 Sulfur (S2) + 6 Water | Anoxygenic chloroplast | http://chemequations.com and wikipedia | ||
Oxygenic Photosynthesis | 6 Carbon Dioxide + 6 Water + Sunlight | 1 Glucose + 6 Oxygen | Chloroplast or Photosynthetic Protein | |||
Growth | ||||||
Amino Acid Synthesis | 2 Glucose + 2 Ammonia | 1 Amino Acid | Ribosomes? | Keep it simple or the player will kill you. | ||
Fatty Acid Synthesis | 2 Glucose | 1 Fatty Acid | Cytoplasm | Keep it simple or the player will kill you. | ||
Nucleic Acid Synthesis | 1 Glucose + 1 Ammonia + 1 Phosphate | 1 Nucleic acid or nucleotide | Nucleoid/Nucleus | Keep it simple or the player will kill you. | ||
Membrane repair (health regen) | Fatty Acid + Phosphate maybe? | 1 or 2 HP | ||||
Agent Synthesis | ER | |||||
Carbonate Synthesis | 2Ca + 3(CO2) – > 2(CaCO3) | |||||
Locked-Up Conversion | Any compound -> Locked-up version | Cytoplasm |
Natural Events
Event | Triggers | Effects | Scale |
---|---|---|---|
Oxygenation Event | Once a species has evolved oxygenic photosynthesis, an Oxygenation Event will take place between 5-8 generations. More species evolving oxygenic photosynthesis shortens this time. | Makes oxygen a High abundance compound in Deep Ocean, Hydrothermal Vent, | Global |
Ocean Acidification | Global | ||
Snowball Earth/Ice Age | Global |
SFX
Sound | Scene | Type |
---|---|---|
Agent Secretion | Environment | Environmental; one shot |
Agent Damage | Environment | Interface; repeat (plays once every set period for the duration a microbe takes damage) |
Agent Inhibition | Environment | Interface; repeat (plays once every set period for the duration a microbe is inhibited) |
Ambience | Environment/Editor | Interface; continuous |
Button Click Unavailable | All | Interface; one shot |
Button Hover/Click | All | Interface; one shot |
Disaster | Environment | Interface; one shot; various types for different disasters, some last longer |
Endocytosis Success | Environment | Interface; one shot |
Engulfment | Environment | Environmental; one shot |
Extinction (Game Over) | Environment | Interface; one shot; likely to be somewhat musical in nature |
Insufficient Mutation Points | Editor | Interface; one shot |
Microbe Bonding | Environment | Environmental; one shot |
Microbe Death | Environment | Environmental; one shot |
Microbe Division | Environment | Environmental; one shot |
Microbe-Microbe Collision | Environment | Environmental; one shot; volume scales with impact speed |
Microbe-Surface Collision | Environment | Environmental; one shot; volume scales with impact speed |
Movement 1 | Environment | Environmental; one shot; plays with substantial change in linear or angular momentum |
Movement 2 | Environment | Environmental; one shot; plays with substantial change in linear or angular momentum |
Movement 3 | Environment | Environmental; one shot; plays with substantial change in linear or angular momentum |
Multicellular (Victory) | Environment | Interface; one shot; likely to be somewhat musical in nature |
Organelle Collection | Environment | Interface; one shot; overridden by endocytosis successful |
Pilus Stab | Environment | Environmental; one shot |
Selection/Placement | Editor | Interface; one shot |
Selection/Placement Invalid | Editor | Interface; one shot; overridden by insufficient Mutation Points sound |
Surface-Surface Collision | Environment | Environmental; one shot; Environmental; one shot; volume scales with impact speed |